Next Event
Schedule TBA
- Events20
- Wins1
- Top 58
- Top 109
Latest Results
$0.00Cart (0)
7/31/2015 - Rapid Speedway
Rock Rapids, IA
Tickets will be $15 for adults, $5 for kids 7-14 and FREE for kids 6 and under! A pit pass will be $25.
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Kyle Berck
Marquette, NE
Dirt Super Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature | 5 | 5 | - |
Heat 3 | 4 | 1 | 3 |
Dirt Super Late Models
A FeatureTown & Country Dispossal
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | 3 | |
2 | 6 | 1ST | Nick Beyenhof Rock Rapids, IA | Rock Rapids, IA | 4 | |
3 | 7 | 24 | Bill Leighton Lavista, NE | Lavista, NE | 4 | |
4 | 2 | 98 | Ben Schaller Omaha, NE | Omaha, NE | -2 | |
5 | 5 | 14 | Kyle Berck Marquette, NE | Marquette, NE | - | |
6 | 10 | 1QT | Brian Diede Huron, SD | Huron, SD | 4 | |
7 | 11 | 51 | Nate Beyenhof Rock Rapids, IA | Rock Rapids, IA | 4 | |
8 | 3 | 1 | Matt Buller Hendersen, NE | Hendersen, NE | -5 | |
9 | 12 | R21 | Ray Sveeggen Beresford, SD | Beresford, SD | 3 | |
10 | 13 | 25 | Brad Perdue Council Bluffs, IA | Council Bluffs, IA | 3 | |
11 | 18 | 10T | John Hoefert Sioux Falls, SD | Sioux Falls, SD | 7 | |
12 | 14 | 52 | Andrew Kosiski Lavista, NE | Lavista, NE | 2 | |
13 | 15 | 13 | Jason Wallace Carter Lake, IA | Carter Lake, IA | 2 | |
14 | 17 | 71 | Mike Benson Wakefield, NE | Wakefield, NE | 3 | |
15 | 9 | 95 | Keegan Nordquist Beresford, SD | Beresford, SD | -6 | |
16 | 19 | 14R | Randy Rosenboom Rock Rapids, IA | Rock Rapids, IA | 3 | |
17 DNF | 1 | 26JR | Corey Zeitner Omaha, NE | Omaha, NE | -16 | |
18 DNF | 16 | 24X | Micah Brown Blair, NE | Blair, NE | -2 | |
19 DNF | 8 | 127 | Randy Brands Boyden, IA | Boyden, IA | -11 |
Heat 1Town & Country Dispossal
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1 | Matt Buller Hendersen, NE | Hendersen, NE | 1 | |
2 | 6 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | 4 | |
3 | 1 | 127 | Randy Brands Boyden, IA | Boyden, IA | -2 | |
4 | 4 | 51 | Nate Beyenhof Rock Rapids, IA | Rock Rapids, IA | - | |
5 | 5 | 52 | Andrew Kosiski Lavista, NE | Lavista, NE | - | |
6 | 3 | 24X | Micah Brown Blair, NE | Blair, NE | -3 | |
7 | 7 | 14R | Randy Rosenboom Rock Rapids, IA | Rock Rapids, IA | - |
Heat 2Town & Country Dispossal
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 98 | Ben Schaller Omaha, NE | Omaha, NE | 1 | |
2 | 1 | Matt Buller Hendersen, NE | Hendersen, NE | - | ||
3 | 5 | 24 | Bill Leighton Lavista, NE | Lavista, NE | 2 | |
4 | 1 | R21 | Ray Sveeggen Beresford, SD | Beresford, SD | -3 | |
5 | 6 | 25 | Brad Perdue Council Bluffs, IA | Council Bluffs, IA | 1 | |
6 | 3 | 71 | Mike Benson Wakefield, NE | Wakefield, NE | -3 |
Heat 3Town & Country Dispossal
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 14 | Kyle Berck Marquette, NE | Marquette, NE | 3 | |
2 | 1 | 26JR | Corey Zeitner Omaha, NE | Omaha, NE | -1 | |
3 | 2 | 95 | Keegan Nordquist Beresford, SD | Beresford, SD | -1 | |
4 | 5 | 1QT | Brian Diede Huron, SD | Huron, SD | 1 | |
5 | 3 | 13 | Jason Wallace Carter Lake, IA | Carter Lake, IA | -2 | |
6 | 6 | 10T | John Hoefert Sioux Falls, SD | Sioux Falls, SD | - |