Next Event
Schedule TBA
- Events20
- Wins1
- Top 58
- Top 109
Latest Results
$0.00Cart (0)
7/2/2021 - I-80 Speedway
Greenwood, NE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Kyle Berck
Marquette, NE
Super Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 5 | 9 | -4 |
Heat 3 | 5 | 2 | 3 |
Super Late Models
A Feature 1Cubby's
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 98 | Ben Schaller Omaha, NE | Omaha, NE | 5 | |
2 | 8 | 1 | Jake Neal Omaha, NE | Omaha, NE | 6 | |
3 | 2 | 52 | Brian Kosiski Papillion, NE | Papillion, NE | -1 | |
4 | 9 | 24 | Bill Leighton Lavista, NE | Lavista, NE | 5 | |
5 | 13 | 62 | Justin Zeitner Malvern, IA | Malvern, IA | 8 | |
6 | 4 | 44 | Troy Daly Omaha, NE | Omaha, NE | -2 | |
7 | 1 | 82 | Robbie Andersen Omaha, NE | Omaha, NE | -6 | |
8 | 7 | 30 | Todd Cooney Des Moines, IA | Des Moines, IA | -1 | |
9 | 5 | 14 | Kyle Berck Marquette, NE | Marquette, NE | -4 | |
10 | 3 | 76 | Zach Zeitner Bellevue, NE | Bellevue, NE | -7 | |
11 | 17 | 26JR | Corey Zeitner Omaha, NE | Omaha, NE | 6 | |
12 | 12 | 80 | Allan Hopp Harlan, IA | Harlan, IA | - | |
13 | 19 | 25 | Brad Perdue Council Bluffs, IA | Council Bluffs, IA | 6 | |
14 | 14 | 3 | Cole Wayman Lincoln, NE | Lincoln, NE | - | |
15 | 15 | 1150 | Todd Bell Omaha, NE | Omaha, NE | - | |
16 | 18 | J1 | Jay Burdic Malvern, IA | Malvern, IA | 2 | |
17 | 22 | 21 | Tracy Harr Ashland, NE | Ashland, NE | 5 | |
18 | 20 | 45D | Dan Battaglia Gretna, NE | Gretna, NE | 2 | |
19 | 21 | 28T | Brian Barrett Bellevue, NE | Bellevue, NE | 2 | |
20 | 16 | 5S | Dylan Schmer Aurora, NE | Aurora, NE | -4 | |
21 | 10 | 85 | Josh Leonard Gibbon, NE | Gibbon, NE | -11 | |
22 | 11 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | -11 | |
23 | 23 | 15W | Mike Wiarda Aurora, NE | Aurora, NE | - |
Heat 1Cubby's
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 82 | Robbie Andersen Omaha, NE | Omaha, NE | 1 | |
2 | 4 | 76 | Zach Zeitner Bellevue, NE | Bellevue, NE | 2 | |
3 | 7 | 1 | Jake Neal Omaha, NE | Omaha, NE | 4 | |
4 | 6 | 85 | Josh Leonard Gibbon, NE | Gibbon, NE | 2 | |
5 | 8 | 62 | Justin Zeitner Malvern, IA | Malvern, IA | 3 | |
6 | 3 | 5S | Dylan Schmer Aurora, NE | Aurora, NE | -3 | |
7 | 5 | 25 | Brad Perdue Council Bluffs, IA | Council Bluffs, IA | -2 | |
8 | 1 | 21 | Tracy Harr Ashland, NE | Ashland, NE | -7 |
Heat 2Cubby's
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 52 | Brian Kosiski Papillion, NE | Papillion, NE | 1 | |
2 | 7 | 24 | Bill Leighton Lavista, NE | Lavista, NE | 5 | |
3 | 6 | 98 | Ben Schaller Omaha, NE | Omaha, NE | 3 | |
4 | 5 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | 1 | |
5 | 4 | 3 | Cole Wayman Lincoln, NE | Lincoln, NE | -1 | |
6 | 3 | 26JR | Corey Zeitner Omaha, NE | Omaha, NE | -3 | |
7 | 1 | 45D | Dan Battaglia Gretna, NE | Gretna, NE | -6 |
Heat 3Cubby's
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 30 | Todd Cooney Des Moines, IA | Des Moines, IA | 5 | |
2 | 5 | 14 | Kyle Berck Marquette, NE | Marquette, NE | 3 | |
3 | 4 | 44 | Troy Daly Omaha, NE | Omaha, NE | 1 | |
4 | 7 | 80 | Allan Hopp Harlan, IA | Harlan, IA | 3 | |
5 | 2 | 1150 | Todd Bell Omaha, NE | Omaha, NE | -3 | |
6 | 3 | J1 | Jay Burdic Malvern, IA | Malvern, IA | -3 | |
7 | 1 | 28T | Brian Barrett Bellevue, NE | Bellevue, NE | -6 |