Next Event
Schedule TBA
- Events20
- Wins1
- Top 58
- Top 109
Latest Results
$0.00Cart (0)
9/11/2021 - I-80 Speedway
Greenwood, NE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Kyle Berck
Marquette, NE
Super Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 10 | 6 | 4 |
Heat 3 | 3 | 1 | 2 |
Super Late Models
A Feature 1Cubby's
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 1 | Jake Neal Omaha, NE | Omaha, NE | 2 | |
2 | 2 | 98 | Ben Schaller Omaha, NE | Omaha, NE | - | |
3 | 6 | 24 | Bill Leighton Lavista, NE | Lavista, NE | 3 | |
4 | 1 | 26JR | Corey Zeitner Omaha, NE | Omaha, NE | -3 | |
5 | 14 | 62 | Justin Zeitner Malvern, IA | Malvern, IA | 9 | |
6 | 10 | 14 | Kyle Berck Marquette, NE | Marquette, NE | 4 | |
7 | 7 | 76 | Zach Zeitner Bellevue, NE | Bellevue, NE | - | |
8 | 8 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | - | |
9 | 5 | 52 | Brian Kosiski Papillion, NE | Papillion, NE | -4 | |
10 | 4 | 25 | Brad Perdue Council Bluffs, IA | Council Bluffs, IA | -6 | |
11 | 19 | 55 | Chase Brown Yutan, NE | Yutan, NE | 8 | |
12 | 17 | 15W | Mike Wiarda Aurora, NE | Aurora, NE | 5 | |
13 | 16 | 5S | Dylan Schmer Aurora, NE | Aurora, NE | 3 | |
14 | 11 | 3C | Cole Wayman Lincoln, NE | Lincoln, NE | -3 | |
15 | 9 | 82 | Robbie Andersen Omaha, NE | Omaha, NE | -6 | |
16 | 12 | J1 | Jay Burdic Malvern, IA | Malvern, IA | -4 | |
17 | 18 | 52K | Rob Kosiski Papillion, NE | Papillion, NE | 1 | |
18 | 13 | 3 | Sterling Perkins Bellevue, NE | Bellevue, NE | -5 | |
19 | 15 | 1150 | Todd Bell Omaha, NE | Omaha, NE | -4 | |
20 | 20 | 34 | Steve McConnell Omaha, NE | Omaha, NE | - | |
21 | 21 | 21H | Brett Hopp Harlan, IA | Harlan, IA | - |
Heat 1Cubby's
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 26JR | Corey Zeitner Omaha, NE | Omaha, NE | 1 | |
2 | 6 | 98 | Ben Schaller Omaha, NE | Omaha, NE | 4 | |
3 | 8 | 1 | Jake Neal Omaha, NE | Omaha, NE | 5 | |
4 | 1 | 25 | Brad Perdue Council Bluffs, IA | Council Bluffs, IA | -3 | |
5 | 4 | 52 | Brian Kosiski Papillion, NE | Papillion, NE | -1 | |
6 | 7 | 24 | Bill Leighton Lavista, NE | Lavista, NE | 1 | |
7 | 3 | 76 | Zach Zeitner Bellevue, NE | Bellevue, NE | -4 | |
8 | 5 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | -3 |
Heat 2Cubby's
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 82 | Robbie Andersen Omaha, NE | Omaha, NE | - | |
2 | 2 | 3C | Cole Wayman Lincoln, NE | Lincoln, NE | - | |
3 | 4 | 3 | Sterling Perkins Bellevue, NE | Bellevue, NE | 1 | |
4 | 3 | 1150 | Todd Bell Omaha, NE | Omaha, NE | -1 | |
5 | 5 | 15W | Mike Wiarda Aurora, NE | Aurora, NE | - | |
6 | 6 | 55 | Chase Brown Yutan, NE | Yutan, NE | - | |
7 | 7 | 21H | Brett Hopp Harlan, IA | Harlan, IA | - |
Heat 3Cubby's
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 14 | Kyle Berck Marquette, NE | Marquette, NE | 2 | |
2 | 2 | J1 | Jay Burdic Malvern, IA | Malvern, IA | - | |
3 | 5 | 62 | Justin Zeitner Malvern, IA | Malvern, IA | 2 | |
4 | 1 | 5S | Dylan Schmer Aurora, NE | Aurora, NE | -3 | |
5 | 6 | 52K | Rob Kosiski Papillion, NE | Papillion, NE | 1 | |
6 | 4 | 34 | Steve McConnell Omaha, NE | Omaha, NE | -2 |