Next Event
Schedule TBA
- Events20
- Wins1
- Top 58
- Top 109
Latest Results
$0.00Cart (0)
9/18/2021 - Knoxville Raceway
Knoxville, IA
Presented by BRANDT Professional Agriculture
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Kyle Berck
Marquette, NE
Dirt Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 6 | 23 | -17 |
Heat 1 | 6 | 4 | 2 |
Qualifying 1 | 18.126 | 1 | 10 |
Dirt Late Models
A Feature 1Bob Maschmann Memorial
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | 1 | |
2 | 3 | 56 | Andy Eckrich Oxford, IA | Oxford, IA | 1 | |
3 | 1 | 24 | Bill Leighton Lavista, NE | Lavista, NE | -2 | |
4 | 10 | 1 | Jake Neal Omaha, NE | Omaha, NE | 6 | |
5 | 8 | 76H | Jason Hahne Webster City, IA | Webster City, IA | 3 | |
6 | 4 | 58 | Dave Eckrich Oxford, IA | Oxford, IA | -2 | |
7 | 5 | 32C | Chad Holladay Muscatine, IA | Muscatine, IA | -2 | |
8 | 9 | 85 | Josh Leonard Gibbon, NE | Gibbon, NE | 1 | |
9 | 7 | 30 | Todd Cooney Des Moines, IA | Des Moines, IA | -2 | |
10 | 19 | 22 | Charlie McKenna Ames, IA | Ames, IA | 9 | |
11 | 15 | 77 | Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | 4 | |
12 | 11 | 52 | Brian Kosiski Papillion, NE | Papillion, NE | -1 | |
13 | 13 | 10T | Jeff Tharp Sherrill, IA | Sherrill, IA | - | |
14 | 17 | 76 | Zach Zeitner Bellevue, NE | Bellevue, NE | 3 | |
15 | 14 | 15C | Curt Schroeder Newton, IA | Newton, IA | -1 | |
16 | 21 | 99D | Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 5 | |
17 | 23 | 44 | Troy Daly Omaha, NE | Omaha, NE | 6 | |
18 | 20 | 17 | Kirby Schultz Albia, IA | Albia, IA | 2 | |
19 | 24 | 5K | Jeff Segebart Westside, IA | Westside, IA | 5 | |
20 | 22 | 36 | Jim Johnson Plainview, NE | Plainview, NE | 2 | |
21 | 12 | 98R | Jason Rauen Farley, IA | Farley, IA | -9 | |
22 | 16 | J1 | Jay Burdic Malvern, IA | Malvern, IA | -6 | |
23 | 6 | 14 | Kyle Berck Marquette, NE | Marquette, NE | -17 | |
24 | 18 | 99P | Luke Pestka Robins, IA | Robins, IA | -6 |
Heat 1Ideal Ready Mix
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 85 | Josh Leonard Gibbon, NE | Gibbon, NE | 1 | |
2 | 5 | 56 | Andy Eckrich Oxford, IA | Oxford, IA | 3 | |
3 | 4 | 76H | Jason Hahne Webster City, IA | Webster City, IA | 1 | |
4 | 6 | 14 | Kyle Berck Marquette, NE | Marquette, NE | 2 | |
5 | 1 | J1 | Jay Burdic Malvern, IA | Malvern, IA | -4 | |
6 | 7 | 22 | Charlie McKenna Ames, IA | Ames, IA | 1 | |
7 | 3 | 77 | Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | -4 | |
8 | 8 | 36 | Jim Johnson Plainview, NE | Plainview, NE | - | |
All transfer |
Heat 2Ideal Ready Mix
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 30 | Todd Cooney Des Moines, IA | Des Moines, IA | 1 | |
2 | 1 | 98R | Jason Rauen Farley, IA | Farley, IA | -1 | |
3 | 4 | 32C | Chad Holladay Muscatine, IA | Muscatine, IA | 1 | |
4 | 5 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | 1 | |
5 | 3 | 15C | Curt Schroeder Newton, IA | Newton, IA | -2 | |
6 | 8 | 99P | Luke Pestka Robins, IA | Robins, IA | 2 | |
7 | 6 | 99D | Darrel DeFrance Marshalltown, IA | Marshalltown, IA | -1 | |
8 | 7 | 5K | Jeff Segebart Westside, IA | Westside, IA | -1 | |
All transfer |
Heat 3Ideal Ready Mix
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1 | Jake Neal Omaha, NE | Omaha, NE | 1 | |
2 | 4 | 24 | Bill Leighton Lavista, NE | Lavista, NE | 2 | |
3 | 5 | 58 | Dave Eckrich Oxford, IA | Oxford, IA | 2 | |
4 | 3 | 10T | Jeff Tharp Sherrill, IA | Sherrill, IA | -1 | |
5 | 1 | 76 | Zach Zeitner Bellevue, NE | Bellevue, NE | -4 | |
6 | 6 | 52 | Brian Kosiski Papillion, NE | Papillion, NE | - | |
7 | 7 | 17 | Kirby Schultz Albia, IA | Albia, IA | - | |
8 | 8 | 44 | Troy Daly Omaha, NE | Omaha, NE | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 11 | 14 | Kyle Berck Marquette, NE | Marquette, NE | 18.126 | |
2 | 20 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | 18.236 | |
3 | 18 | 52 | Brian Kosiski Papillion, NE | Papillion, NE | 18.553 | |
4 | 7 | 56 | Andy Eckrich Oxford, IA | Oxford, IA | 18.579 | |
5 | 24 | 32C | Chad Holladay Muscatine, IA | Muscatine, IA | 18.703 | |
6 | 12 | 58 | Dave Eckrich Oxford, IA | Oxford, IA | 18.712 | |
7 | 1 | 76H | Jason Hahne Webster City, IA | Webster City, IA | 18.719 | |
8 | 3 | 15C | Curt Schroeder Newton, IA | Newton, IA | 18.763 | |
9 | 2 | 24 | Bill Leighton Lavista, NE | Lavista, NE | 18.805 | |
10 | 13 | 77 | Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | 18.887 | |
11 | 15 | 30 | Todd Cooney Des Moines, IA | Des Moines, IA | 18.912 | |
12 | 19 | 10T | Jeff Tharp Sherrill, IA | Sherrill, IA | 18.979 | |
13 | 9 | 85 | Josh Leonard Gibbon, NE | Gibbon, NE | 19.171 | |
14 | 14 | 98R | Jason Rauen Farley, IA | Farley, IA | 19.201 | |
15 | 5 | 1 | Jake Neal Omaha, NE | Omaha, NE | 19.329 | |
16 | 8 | J1 | Jay Burdic Malvern, IA | Malvern, IA | 19.340 | |
17 | 22 | 99P | Luke Pestka Robins, IA | Robins, IA | 19.508 | |
18 | 10 | 76 | Zach Zeitner Bellevue, NE | Bellevue, NE | 19.627 | |
19 | 17 | 22 | Charlie McKenna Ames, IA | Ames, IA | 19.665 | |
20 | 6 | 99D | Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 19.715 | |
21 | 4 | 17 | Kirby Schultz Albia, IA | Albia, IA | 19.872 | |
22 | 16 | 36 | Jim Johnson Plainview, NE | Plainview, NE | 20.323 | |
23 | 23 | 5K | Jeff Segebart Westside, IA | Westside, IA | 20.625 | |
24 | 21 | 44 | Troy Daly Omaha, NE | Omaha, NE | 20.634 |