Next Event
Schedule TBA
- Events20
- Wins1
- Top 58
- Top 109
Latest Results
$0.00Cart (0)
7/26/2019 - Crawford County Speedway
Denison, IA
Fair Races Unsanctioned Modifieds, Stock Cars, Sport Mods, Hobby Stock and Sport Compacts Featuring SLMR Late Models + Vintage
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Kyle Berck
Marquette, NE
SLMR LATE MODELS | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 4 | 1 | 3 |
Heat #1 | 7 | 2 | 5 |
SLMR LATE MODELS
A Feature 1Malvern.Bank
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 14 | Kyle Berck Marquette, NE | Marquette, NE | 3 | |
2 | 1 | 19 | Corey Zeitner Omaha, NE | Omaha, NE | -1 | |
3 | 8 | 98 | Ben Schaller Omaha, NE | Omaha, NE | 5 | |
4 | 2 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | -2 | |
5 | 3 | 62 | Justin Zeitner Malvern, IA | Malvern, IA | -2 | |
6 | 5 | 1 | Josh Leonard Gibbon, NE | Gibbon, NE | -1 | |
7 | 9 | 24 | Bill Leighton Lavista, NE | Lavista, NE | 2 | |
8 | 11 | 15 | Jason O'Brien Atlantic, IA | Atlantic, IA | 3 | |
9 | 14 | 4K | Josh Krug Omaha, NE | Omaha, NE | 5 | |
10 | 21 | 22C | Charlie McKenna Ames, IA | Ames, IA | 11 | |
11 | 13 | 52 | Brian Kosiski Papillion, NE | Papillion, NE | 2 | |
12 | 10 | 25 | Brad Perdue Council Bluffs, IA | Council Bluffs, IA | -2 | |
13 | 19 | 76 | Zach Zeitner Bellevue, NE | Bellevue, NE | 6 | |
14 | 12 | 82 | Robbie Andersen Omaha, NE | Omaha, NE | -2 | |
15 | 17 | 15C | Curt Schroeder Newton, IA | Newton, IA | 2 | |
16 | 7 | 13 | Jason Wallace Carter Lake, IA | Carter Lake, IA | -9 | |
17 | 22 | 22M | Max Mckenna Clear Lake, IA | Clear Lake, IA | 5 | |
18 | 18 | 5S | Jeff Segebart Westside, IA | Westside, IA | - | |
19 | 16 | 35 | Kale Kosiski Ralston, NE | Ralston, NE | -3 | |
20 | 20 | 23 | Paul Conrad Colo, IA | Colo, IA | - | |
21 | 15 | 47 | Andy Claiborne Fort Scott, KS | Fort Scott, KS | -6 | |
22 | 6 | 4 | JC Wyman Griswold, IA | Griswold, IA | -16 | |
23 | 23 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | - | |
24 | 24 | 55D | Nick Deal Harlan, IA | Harlan, IA | - |
Heat #1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | 2 | |
2 | 7 | 14 | Kyle Berck Marquette, NE | Marquette, NE | 5 | |
3 | 6 | 24 | Bill Leighton Lavista, NE | Lavista, NE | 3 | |
4 | 5 | 15 | Jason O'Brien Atlantic, IA | Atlantic, IA | 1 | |
5 | 8 | 82 | Robbie Andersen Omaha, NE | Omaha, NE | 3 | |
6 | 1 | 35 | Kale Kosiski Ralston, NE | Ralston, NE | -5 | |
7 | 2 | 76 | Zach Zeitner Bellevue, NE | Bellevue, NE | -5 | |
8 | 4 | 22C | Charlie McKenna Ames, IA | Ames, IA | -4 |
Heat #2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 62 | Justin Zeitner Malvern, IA | Malvern, IA | - | |
2 | 3 | 98 | Ben Schaller Omaha, NE | Omaha, NE | 1 | |
3 | 7 | 1 | Josh Leonard Gibbon, NE | Gibbon, NE | 4 | |
4 | 2 | 4K | Josh Krug Omaha, NE | Omaha, NE | -2 | |
5 | 8 | 52 | Brian Kosiski Papillion, NE | Papillion, NE | 3 | |
6 | 4 | 15C | Curt Schroeder Newton, IA | Newton, IA | -2 | |
7 | 6 | 23 | Paul Conrad Colo, IA | Colo, IA | -1 | |
8 | 5 | 22M | Max Mckenna Clear Lake, IA | Clear Lake, IA | -3 |
Heat #3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 19 | Corey Zeitner Omaha, NE | Omaha, NE | 3 | |
2 | 5 | 4 | JC Wyman Griswold, IA | Griswold, IA | 3 | |
3 | 7 | 13 | Jason Wallace Carter Lake, IA | Carter Lake, IA | 4 | |
4 | 8 | 25 | Brad Perdue Council Bluffs, IA | Council Bluffs, IA | 4 | |
5 | 1 | 47 | Andy Claiborne Fort Scott, KS | Fort Scott, KS | -4 | |
6 | 6 | 5S | Jeff Segebart Westside, IA | Westside, IA | - | |
7 | 2 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | -5 | |
8 | 3 | 55D | Nick Deal Harlan, IA | Harlan, IA | -5 |