Next Event
Schedule TBA
- Events20
- Wins1
- Top 58
- Top 109
Latest Results
$0.00Cart (0)
5/11/2018 - I-80 Speedway
Greenwood, NE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Kyle Berck
Marquette, NE
Super Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 6 | 20 | -14 |
Heat 1 - Top 3 invert all to A | 7 | 3 | 4 |
Super Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 98 | Ben Schaller Omaha, NE | Omaha, NE | 6 | |
2 | 8 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | 6 | |
3 | 5 | 101 | Ben Sukup Norfolk, NE | Norfolk, NE | 2 | |
4 | 12 | 33 | Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | 8 | |
5 | 14 | 1 | Matt Buller Hendersen, NE | Hendersen, NE | 9 | |
6 | 17 | 24 | Bill Leighton Lavista, NE | Lavista, NE | 11 | |
7 | 21 | 30 | Micah Veleba Sutton, NE | Sutton, NE | 14 | |
8 | 16 | 83 | Jake Bridge Waverly, NE | Waverly, NE | 8 | |
9 | 23 | 13 | Jason Wallace Carter Lake, IA | Carter Lake, IA | 14 | |
10 | 11 | 52 | Brian Kosiski Papillion, NE | Papillion, NE | 1 | |
11 | 15 | 34 | Steve McConnell Omaha, NE | Omaha, NE | 4 | |
12 | 9 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | -3 | |
13 | 19 | 26JR | Corey Zeitner Omaha, NE | Omaha, NE | 6 | |
14 | 18 | 21X | John Anderson Omaha, NE | Omaha, NE | 4 | |
15 | 2 | 24X | Micah Brown Blair, NE | Blair, NE | -13 | |
16 | 1 | 15 | Jason O'Brien Atlantic, IA | Atlantic, IA | -15 | |
17 | 25 | 2 | Mike Wallace Carter Lake, IA | Carter Lake, IA | 8 | |
18 | 22 | 4K | Josh Krug Omaha, NE | Omaha, NE | 4 | |
19 | 20 | 25 | Brad Perdue Council Bluffs, IA | Council Bluffs, IA | 1 | |
20 | 6 | 14 | Kyle Berck Marquette, NE | Marquette, NE | -14 | |
21 | 10 | 44 | Troy Daly Omaha, NE | Omaha, NE | -11 | |
22 | 3 | 6 | Jay Smith Norfolk, NE | Norfolk, NE | -19 | |
23 | 4 | 76Z | Zach Zeitner Bellevue, NE | Bellevue, NE | -19 | |
24 | 13 | 1GRT | Justin Zeitner Malvern, IA | Malvern, IA | -11 | |
25 | 24 | 14J | Jake Neal Omaha, NE | Omaha, NE | -1 |
Heat 1 - Top 3 invert all to ACubby's
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15 | Jason O'Brien Atlantic, IA | Atlantic, IA | - | |
2 | 5 | 101 | Ben Sukup Norfolk, NE | Norfolk, NE | 3 | |
3 | 7 | 14 | Kyle Berck Marquette, NE | Marquette, NE | 4 | |
4 | 4 | 44 | Troy Daly Omaha, NE | Omaha, NE | - | |
5 | 9 | 1GRT | Justin Zeitner Malvern, IA | Malvern, IA | 4 | |
6 | 2 | 83 | Jake Bridge Waverly, NE | Waverly, NE | -4 | |
7 | 8 | 26JR | Corey Zeitner Omaha, NE | Omaha, NE | 1 | |
8 | 6 | 4K | Josh Krug Omaha, NE | Omaha, NE | -2 | |
9 | 3 | 2 | Mike Wallace Carter Lake, IA | Carter Lake, IA | -6 | |
All transfer |
Heat 2 - Top 3 invert all to ACubby's
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | 7 | |
2 | 7 | 98 | Ben Schaller Omaha, NE | Omaha, NE | 5 | |
3 | 3 | 6 | Jay Smith Norfolk, NE | Norfolk, NE | - | |
4 | 4 | 52 | Brian Kosiski Papillion, NE | Papillion, NE | - | |
5 | 5 | 1 | Matt Buller Hendersen, NE | Hendersen, NE | - | |
6 | 6 | 24 | Bill Leighton Lavista, NE | Lavista, NE | - | |
7 | 1 | 25 | Brad Perdue Council Bluffs, IA | Council Bluffs, IA | -6 | |
8 | 2 | 13 | Jason Wallace Carter Lake, IA | Carter Lake, IA | -6 | |
All transfer |
Heat 3 - top 3 invert all to ACubby's
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 24X | Micah Brown Blair, NE | Blair, NE | 1 | |
2 | 7 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | 5 | |
3 | 4 | 76Z | Zach Zeitner Bellevue, NE | Bellevue, NE | 1 | |
4 | 5 | 33 | Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | 1 | |
5 | 1 | 34 | Steve McConnell Omaha, NE | Omaha, NE | -4 | |
6 | 6 | 21X | John Anderson Omaha, NE | Omaha, NE | - | |
7 | 3 | 30 | Micah Veleba Sutton, NE | Sutton, NE | -4 | |
8 | 8 | 14J | Jake Neal Omaha, NE | Omaha, NE | - | |
All transfer |