Next Event
Schedule TBA
- Events20
- Wins1
- Top 58
- Top 109
Latest Results
$0.00Cart (0)
4/27/2018 - I-80 Speedway
Greenwood, NE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Kyle Berck
Marquette, NE
Super Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 7 | 5 | 2 |
Heat 2 - Top 3 redraw all to A | 5 | 1 | 4 |
Super Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | 4 | |
2 | 1 | 26JR | Corey Zeitner Omaha, NE | Omaha, NE | -1 | |
3 | 6 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | 3 | |
4 | 10 | 98 | Ben Schaller Omaha, NE | Omaha, NE | 6 | |
5 | 7 | 14 | Kyle Berck Marquette, NE | Marquette, NE | 2 | |
6 | 2 | 21X | John Anderson Omaha, NE | Omaha, NE | -4 | |
7 | 14 | 24 | Bill Leighton Lavista, NE | Lavista, NE | 7 | |
8 | 8 | 4K | Josh Krug Omaha, NE | Omaha, NE | - | |
9 | 3 | 33 | Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | -6 | |
10 | 17 | 1 | Matt Buller Hendersen, NE | Hendersen, NE | 7 | |
11 | 13 | 101 | Ben Sukup Norfolk, NE | Norfolk, NE | 2 | |
12 | 16 | 76 | Zach Zeitner Bellevue, NE | Bellevue, NE | 4 | |
13 | 11 | 52 | Brian Kosiski Papillion, NE | Papillion, NE | -2 | |
14 | 15 | 44 | Troy Daly Omaha, NE | Omaha, NE | 1 | |
15 | 22 | 30 | Micah Veleba Sutton, NE | Sutton, NE | 7 | |
16 | 20 | 6 | Jay Smith Norfolk, NE | Norfolk, NE | 4 | |
17 | 21 | 2 | Mike Wallace Carter Lake, IA | Carter Lake, IA | 4 | |
18 | 23 | 24X | Micah Brown Blair, NE | Blair, NE | 5 | |
19 | 19 | 13 | Jason Wallace Carter Lake, IA | Carter Lake, IA | - | |
20 | 12 | 83 | Jake Bridge Waverly, NE | Waverly, NE | -8 | |
21 | 18 | 34 | Steve McConnell Omaha, NE | Omaha, NE | -3 | |
22 | 4 | 25 | Brad Perdue Council Bluffs, IA | Council Bluffs, IA | -18 | |
23 | 9 | 15 | Jason O'Brien Atlantic, IA | Atlantic, IA | -14 |
Heat 1 - Top 3 redraw all to A
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15 | Jason O'Brien Atlantic, IA | Atlantic, IA | - | |
2 | 2 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | - | |
3 | 5 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | 2 | |
4 | 4 | 98 | Ben Schaller Omaha, NE | Omaha, NE | - | |
5 | 6 | 101 | Ben Sukup Norfolk, NE | Norfolk, NE | 1 | |
6 | 3 | 76 | Zach Zeitner Bellevue, NE | Bellevue, NE | -3 | |
7 | 8 | 13 | Jason Wallace Carter Lake, IA | Carter Lake, IA | 1 | |
8 | 7 | 30 | Micah Veleba Sutton, NE | Sutton, NE | -1 | |
All transfer |
Heat 2 - Top 3 redraw all to A
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 14 | Kyle Berck Marquette, NE | Marquette, NE | 4 | |
2 | 1 | 25 | Brad Perdue Council Bluffs, IA | Council Bluffs, IA | -1 | |
3 | 4 | 4K | Josh Krug Omaha, NE | Omaha, NE | 1 | |
4 | 3 | 52 | Brian Kosiski Papillion, NE | Papillion, NE | -1 | |
5 | 7 | 24 | Bill Leighton Lavista, NE | Lavista, NE | 2 | |
6 | 8 | 1 | Matt Buller Hendersen, NE | Hendersen, NE | 2 | |
7 | 6 | 6 | Jay Smith Norfolk, NE | Norfolk, NE | -1 | |
8 | 2 | 24X | Micah Brown Blair, NE | Blair, NE | -6 | |
All transfer |
Heat 3 - top 3 redraw all to A
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 26JR | Corey Zeitner Omaha, NE | Omaha, NE | - | |
2 | 3 | 21X | John Anderson Omaha, NE | Omaha, NE | 1 | |
3 | 7 | 33 | Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | 4 | |
4 | 4 | 83 | Jake Bridge Waverly, NE | Waverly, NE | - | |
5 | 5 | 44 | Troy Daly Omaha, NE | Omaha, NE | - | |
6 | 6 | 34 | Steve McConnell Omaha, NE | Omaha, NE | - | |
7 | 2 | 2 | Mike Wallace Carter Lake, IA | Carter Lake, IA | -5 | |
All transfer |