Next Event
Schedule TBA
- Events20
- Wins1
- Top 58
- Top 109
Latest Results
$0.00Cart (0)
7/21/2018 - I-80 Speedway
Greenwood, NE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Kyle Berck
Marquette, NE
Super Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 23 | 20 | 3 |
B Feature 1 | 6 | 3 | 3 |
Super Late Models
A Feature 1Imperial Tile
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 12 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 11 | |
2 | 5 | 7W | Ricky Weiss Headingley, MB | Headingley, MB | 3 | |
3 | 17 | 20 | Jimmy Owens Newport, TN | Newport, TN | 14 | |
4 | 3 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | -1 | |
5 | 6 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 1 | |
6 | 1 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | -5 | |
7 | 4 | 5 | Don O'Neal Martinsville, IN | Martinsville, IN | -3 | |
8 | 31 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 23 | |
9 | 9 | 22 | Gregg Satterlee Indiana, PA | Indiana, PA | - | |
10 | 26 | 32S | Chris Simpson Oxford, IA | Oxford, IA | 16 | |
11 | 11 | 25 | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | - | |
12 | 19 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | 7 | |
13 | 16 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | 3 | |
14 | 15 | 1777 | Jared Landers Benton, AR | Benton, AR | 1 | |
15 | 7 | 18J | Chase Junghans Manhattan, KS | Manhattan, KS | -8 | |
16 | 21 | 14 | Darrell Lanigan Union, KY | Union, KY | 5 | |
17 | 28 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 11 | |
18 | 20 | 15J | Jason O'Brien Atlantic, IA | Atlantic, IA | 2 | |
19 | 27 | 1R | Josh Richards Houston, OH | Houston, OH | 8 | |
20 | 23 | 14B | Kyle Berck Marquette, NE | Marquette, NE | 3 | |
21 | 18 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | -3 | |
22 | 25 | 1B | Matt Buller Hendersen, NE | Hendersen, NE | 3 | |
23 | 29 | 26JR | Corey Zeitner Omaha, NE | Omaha, NE | 6 | |
24 | 33 | 58 | Dave Eckrich Oxford, IA | Oxford, IA | 9 | |
25 | 30 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | 5 | |
26 | 24 | 4W | JC Wyman Griswold, IA | Griswold, IA | -2 | |
27 | 8 | 7R | Kent Robinson Bloomington, IN | Bloomington, IN | -19 | |
28 | 32 | 1GRT | Justin Zeitner Malvern, IA | Malvern, IA | 4 | |
29 | 14 | 25X | Shane Clanton Zebulon, GA | Zebulon, GA | -15 | |
30 | 22 | 37 | Scott Ward Watertown, SD | Watertown, SD | -8 | |
31 | 2 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | -29 | |
32 | 10 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | -22 | |
33 | 13 | 1S | Brandon Sheppard New Berlin, IL | New Berlin, IL | -20 |
Non-Qualifiers BashAl Belt Custom Homes
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 1 | |
2 | 1 | 1GRT | Justin Zeitner Malvern, IA | Malvern, IA | -1 | |
3 | 3 | 58 | Dave Eckrich Oxford, IA | Oxford, IA | - | |
4 | 4 | 15D | Justin Duty Molalla, OR | Molalla, OR | - | |
5 | 8 | 56S | Chris Spieker Massena, IA | Massena, IA | 3 | |
6 | 7 | 21X | John Anderson Omaha, NE | Omaha, NE | 1 | |
7 | 5 | 6H | Al Humphrey Giltner, NE | Giltner, NE | -2 | |
8 | 6 | 10C | Junior Coover Norfolk, NE | Norfolk, NE | -2 | |
9 | 10 | 82 | Robbie Andersen Omaha, NE | Omaha, NE | 1 | |
10 | 9 | 77B | Bob Milander Pierce, NE | Pierce, NE | -1 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | - | |
2 | 3 | 14 | Darrell Lanigan Union, KY | Union, KY | 1 | |
3 | 6 | 14B | Kyle Berck Marquette, NE | Marquette, NE | 3 | |
4 | 7 | 1B | Matt Buller Hendersen, NE | Hendersen, NE | 3 | |
5 | 9 | 1GRT | Justin Zeitner Malvern, IA | Malvern, IA | 4 | |
6 | 5 | 26JR | Corey Zeitner Omaha, NE | Omaha, NE | -1 | |
7 | 8 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | 1 | |
8 | 11 | 6H | Al Humphrey Giltner, NE | Giltner, NE | 3 | |
9 | 10 | 10C | Junior Coover Norfolk, NE | Norfolk, NE | 1 | |
10 | 12 | 80 | Allan Hopp Harlan, IA | Harlan, IA | 2 | |
11 | 2 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | -9 | |
12 | 4 | 1R | Josh Richards Houston, OH | Houston, OH | -8 | |
13 | 14 | 77B | Bob Milander Pierce, NE | Pierce, NE | 1 | |
14 | 13 | 82 | Robbie Andersen Omaha, NE | Omaha, NE | -1 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15J | Jason O'Brien Atlantic, IA | Atlantic, IA | - | |
2 | 3 | 37 | Scott Ward Watertown, SD | Watertown, SD | 1 | |
3 | 4 | 4W | JC Wyman Griswold, IA | Griswold, IA | 1 | |
4 | 9 | 32S | Chris Simpson Oxford, IA | Oxford, IA | 5 | |
5 | 2 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | -3 | |
6 | 6 | 58 | Dave Eckrich Oxford, IA | Oxford, IA | - | |
7 | 12 | 15D | Justin Duty Molalla, OR | Molalla, OR | 5 | |
8 | 11 | 14J | Jake Neal Omaha, NE | Omaha, NE | 3 | |
9 | 5 | 75 | Terry Phillips Springfield, MO | Springfield, MO | -4 | |
10 | 8 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | -2 | |
11 | 7 | 21X | John Anderson Omaha, NE | Omaha, NE | -4 | |
12 | 10 | 56S | Chris Spieker Massena, IA | Massena, IA | -2 |