Next Event
Schedule TBA
- Events20
- Wins1
- Top 58
- Top 109
Latest Results
$0.00Cart (0)
5/5/2018 - Park Jefferson International Speedway
Jefferson, SD
Pit Gate Opens: 5:00 PM
Spectator Gate Opens: 5:00 PM
Hot Laps: 6:20 w/ racing to follow
Raceday Tickets
Adults: $18
Seniors 70+: $10
Children 6-16: $5
Children 5 & Under: Free
Pit Pass: $30
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Kyle Berck
Marquette, NE
Tri State Super Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature | 2 | 1 | 1 |
Heat 3 | 6 | 2 | 4 |
Tri State Super Late Models
A FeatureZeitner & Sons
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14 | Kyle Berck Marquette, NE | Marquette, NE | 1 | |
2 | 1 | 1GRT | Justin Zeitner Malvern, IA | Malvern, IA | -1 | |
3 | 5 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | 2 | |
4 | 3 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | -1 | |
5 | 6 | 15 | Jason O'Brien Atlantic, IA | Atlantic, IA | 1 | |
6 | 11 | 98 | Ben Schaller Omaha, NE | Omaha, NE | 5 | |
7 | 4 | 1 | Matt Buller Hendersen, NE | Hendersen, NE | -3 | |
8 | 7 | 14J | Jake Neal Omaha, NE | Omaha, NE | -1 | |
9 | 10 | 4K | Josh Krug Omaha, NE | Omaha, NE | 1 | |
10 | 14 | #1 | Nick Beyenhof Rock Rapids, IA | Rock Rapids, IA | 4 | |
11 | 13 | 24 | Bill Leighton Lavista, NE | Lavista, NE | 2 | |
12 | 12 | 22 | Gary Brown Jr Brandon, SD | Brandon, SD | - | |
13 | 8 | 2V | Vic Lovejoy Ankeny, IA | Ankeny, IA | -5 | |
14 | 16 | 52 | Brian Kosiski Papillion, NE | Papillion, NE | 2 | |
15 | 15 | 25 | Brad Perdue Council Bluffs, IA | Council Bluffs, IA | - | |
16 | 17 | 51 | Nate Beyenhof Rock Rapids, IA | Rock Rapids, IA | 1 | |
17 | 19 | 77B | Bob Milander Pierce, NE | Pierce, NE | 2 | |
18 | 18 | 71 | Mike Benson Wakefield, NE | Wakefield, NE | - | |
19 | 9 | 26JR | Corey Zeitner Omaha, NE | Omaha, NE | -10 | |
20 | 20 | 34 | Steve McConnell Omaha, NE | Omaha, NE | - |
B Feature 1Predator Custom Trailers
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 25 | Brad Perdue Council Bluffs, IA | Council Bluffs, IA | 1 | |
2 | 1 | 52 | Brian Kosiski Papillion, NE | Papillion, NE | -1 | |
3 | 3 | 51 | Nate Beyenhof Rock Rapids, IA | Rock Rapids, IA | - | |
4 | 4 | 71 | Mike Benson Wakefield, NE | Wakefield, NE | - | |
Top 4 transfer | ||||||
5 | 10 | 34 | Steve McConnell Omaha, NE | Omaha, NE | 5 | |
6 | 8 | 112 | Tyler Smith Gibbon, NE | Gibbon, NE | 2 | |
7 | 5 | 2 | Mike Wallace Carter Lake, IA | Carter Lake, IA | -2 | |
8 | 7 | 13 | Jason Wallace Carter Lake, IA | Carter Lake, IA | -1 | |
9 | 9 | 77B | Bob Milander Pierce, NE | Pierce, NE | - | |
10 | 6 | 45 | Dan Battaglia Gretna, NE | Gretna, NE | -4 | |
11 | 11 | 76 | Zach Zeitner Bellevue, NE | Bellevue, NE | - |
Heat 1 Speedway Motors
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 1 | Matt Buller Hendersen, NE | Hendersen, NE | 3 | |
2 | 5 | 1GRT | Justin Zeitner Malvern, IA | Malvern, IA | 3 | |
3 | 9 | 15 | Jason O'Brien Atlantic, IA | Atlantic, IA | 6 | |
4 | 7 | 98 | Ben Schaller Omaha, NE | Omaha, NE | 3 | |
5 | 6 | #1 | Nick Beyenhof Rock Rapids, IA | Rock Rapids, IA | 1 | |
6 | 2 | 71 | Mike Benson Wakefield, NE | Wakefield, NE | -4 | |
7 | 1 | 2 | Mike Wallace Carter Lake, IA | Carter Lake, IA | -6 | |
8 | 8 | 112 | Tyler Smith Gibbon, NE | Gibbon, NE | - | |
9 | 3 | 76 | Zach Zeitner Bellevue, NE | Bellevue, NE | -6 |
Heat 2Keyser Manufacturing
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | 2 | |
2 | 1 | 14J | Jake Neal Omaha, NE | Omaha, NE | -1 | |
3 | 5 | 2V | Vic Lovejoy Ankeny, IA | Ankeny, IA | 2 | |
4 | 6 | 22 | Gary Brown Jr Brandon, SD | Brandon, SD | 2 | |
5 | 8 | 24 | Bill Leighton Lavista, NE | Lavista, NE | 3 | |
6 | 7 | 25 | Brad Perdue Council Bluffs, IA | Council Bluffs, IA | 1 | |
7 | 2 | 45 | Dan Battaglia Gretna, NE | Gretna, NE | -5 | |
8 | 4 | 77B | Bob Milander Pierce, NE | Pierce, NE | -4 |
Heat 3Dynamic Drivelines
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | 1 | |
2 | 6 | 14 | Kyle Berck Marquette, NE | Marquette, NE | 4 | |
3 | 4 | 4K | Josh Krug Omaha, NE | Omaha, NE | 1 | |
4 | 8 | 26JR | Corey Zeitner Omaha, NE | Omaha, NE | 4 | |
5 | 1 | 52 | Brian Kosiski Papillion, NE | Papillion, NE | -4 | |
6 | 7 | 51 | Nate Beyenhof Rock Rapids, IA | Rock Rapids, IA | 1 | |
7 | 5 | 13 | Jason Wallace Carter Lake, IA | Carter Lake, IA | -2 | |
8 | 3 | 34 | Steve McConnell Omaha, NE | Omaha, NE | -5 |