Next Event
Schedule TBA
- Events20
- Wins1
- Top 58
- Top 109
Latest Results
$0.00Cart (0)
8/31/2017 - I-80 Speedway
Greenwood, NE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Kyle Berck
Marquette, NE
Super Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 20 | 6 | 14 |
Heat 3 | 7 | 7 | - |
Super Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25 | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | - | |
2 | 9 | 18J | Chase Junghans Manhattan, KS | Manhattan, KS | 7 | |
3 | 11 | 75 | Terry Phillips Springfield, MO | Springfield, MO | 8 | |
4 | 3 | 56S | Chris Spieker Massena, IA | Massena, IA | -1 | |
5 | 2 | 20X | Rodney Sanders Happy, TX | Happy, TX | -3 | |
6 | 20 | 14 | Kyle Berck Marquette, NE | Marquette, NE | 14 | |
7 | 10 | 5T | Randy Timms Wheatland, OK | Wheatland, OK | 3 | |
8 | 6 | 4 | JC Wyman Griswold, IA | Griswold, IA | -2 | |
9 | 5 | 1 | Matt Buller Hendersen, NE | Hendersen, NE | -4 | |
10 | 7 | 58 | Dave Eckrich Oxford, IA | Oxford, IA | -3 | |
11 | 16 | 6P | Al Purkey Coffeyville, KS | Coffeyville, KS | 5 | |
12 | 21 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | 9 | |
13 | 17 | 45 | Bob King Independence, MO | Independence, MO | 4 | |
14 | 18 | 80 | Allan Hopp Harlan, IA | Harlan, IA | 4 | |
15 | 12 | 15 | Jason O'Brien Atlantic, IA | Atlantic, IA | -3 | |
16 | 13 | 00 | Jesse Stovall Billings, MO | Billings, MO | -3 | |
17 | 15 | 14M | Dean Moore Grand Junction, CO | Grand Junction, CO | -2 | |
18 | 14 | 26JR | Corey Zeitner Omaha, NE | Omaha, NE | -4 | |
19 | 4 | 3 | Mike Collins New Orleans, LA | New Orleans, LA | -15 | |
20 | 8 | 21X | John Anderson Omaha, NE | Omaha, NE | -12 | |
21 | 22 | 43 | Jeremy Grady Webster City, IA | Webster City, IA | 1 | |
22 | 19 | 6C | Cale Osborn Lexington, NE | Lexington, NE | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 20X | Rodney Sanders Happy, TX | Happy, TX | 1 | |
2 | 1 | 58 | Dave Eckrich Oxford, IA | Oxford, IA | -1 | |
3 | 5 | 18J | Chase Junghans Manhattan, KS | Manhattan, KS | 2 | |
4 | 6 | 75 | Terry Phillips Springfield, MO | Springfield, MO | 2 | |
5 | 8 | 00 | Jesse Stovall Billings, MO | Billings, MO | 3 | |
6 | 3 | 6P | Al Purkey Coffeyville, KS | Coffeyville, KS | -3 | |
7 | 7 | 80 | Allan Hopp Harlan, IA | Harlan, IA | - | |
8 | 4 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 56S | Chris Spieker Massena, IA | Massena, IA | - | |
2 | 3 | 3 | Mike Collins New Orleans, LA | New Orleans, LA | 1 | |
3 | 6 | 1 | Matt Buller Hendersen, NE | Hendersen, NE | 3 | |
4 | 7 | 5T | Randy Timms Wheatland, OK | Wheatland, OK | 3 | |
5 | 5 | 26JR | Corey Zeitner Omaha, NE | Omaha, NE | - | |
6 | 4 | 45 | Bob King Independence, MO | Independence, MO | -2 | |
7 | 2 | 6C | Cale Osborn Lexington, NE | Lexington, NE | -5 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 25 | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 2 | |
2 | 2 | 21X | John Anderson Omaha, NE | Omaha, NE | - | |
3 | 6 | 4 | JC Wyman Griswold, IA | Griswold, IA | 3 | |
4 | 5 | 15 | Jason O'Brien Atlantic, IA | Atlantic, IA | 1 | |
5 | 1 | 14M | Dean Moore Grand Junction, CO | Grand Junction, CO | -4 | |
6 | 4 | 43 | Jeremy Grady Webster City, IA | Webster City, IA | -2 | |
7 | 7 | 14 | Kyle Berck Marquette, NE | Marquette, NE | - | |
All transfer |